On September 4, Queensland's magistrates courts will see 1744 appearances across the state, with a busy day in the legal system.
Cases subject to suppression or non-publication orders are not included in the figures. Suppression orders prevent the disclosure of information that would typically be accessible during an open court proceeding.
In descending order, the breakdown of court appearances by magistrates court is as follows:
Daily court listings are made available as part of our commitment to transparency and public interest journalism, using publicly accessible information from courts in each state and territory in Australia.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
Matter | Court Number | Time |
---|
Abdalla, Hamza Mohamedmaruf | 1 | 8:30AM |
Afa, Dallas Peter Manu, Mr | 3 | 9:00AM |
Allan, Cassandra Ann | 1 | 9:00AM |
Ambonera, Egide Muny | 3 | 9:00AM |
Anderson, Michayela Kerama | 3 | 9:00AM |
Angilley, Asher John | 3 | 9:00AM |
Ansen, Larissa Jade, Miss | 1 | 9:00AM |
Antonellie, Taija-Lee | 1 | 9:00AM |
Armstrong, Timothy, Mr | 3 | 9:00AM |
Backer, Julian Hendrick, Mr | 3 | 9:00AM |
Bailey, Oliver | 3 | 9:00AM |
Barker, Sam | 1 | 8:30AM |
Barnes, Jacqueline Rose | 3 | 9:00AM |
Beattie, Matika Ann, Ms | 5 | 9:00AM |
Bhangu, Raminder | 2 | 9:00AM |
Blatch, Joshua Brett | 2 | 9:00AM |
Bond, James | 1 | 9:00AM |
Bonney, Clint John Shane | 1 | 9:00AM |
Bowden, Alan Jeffrey | 1 | 9:00AM |
Bradshaw, Jamie Stephen Graham | 3 | 9:00AM |
Brady, Sean Anthony, Mr | 2 | 9:00AM |
Brauer, Christina Lee | 1 | 9:00AM |
Brough, Brett Jonathon, Mr | 1 | 9:00AM |
Brown, Allan George, Mr | 2 | 9:00AM |
Brown, Joelene Lynne, Miss | 1 | 9:00AM |
Brownsdon, Cassandra Leigh, Ms | 3 | 9:00AM |
Bryen, Christoper James, Mr | 1 | 9:00AM |
Budgen, Emma Jane, Miss | 3 | 9:00AM |
Byrnes, Anthony Craig | 3 | 9:00AM |
Cambourne, Jamie Lee, Mr | 3 | 9:00AM |
Camilleir, Alexander Francis | 1 | 8:30AM |
Campbell, Matthew John | 1 | 9:00AM |
Carr, Ashley Ian | 3 | 9:00AM |
Cawse, Andrew David, Mr | 1 | 8:30AM |
Cawse, David Andrew | 1 | 8:30AM |
Chistiakoff Nipperess, Corey Blake | 1 | 9:00AM |
Chomel, Dylan | 3 | 8:30AM |
Chomel, Dylan | 3 | 9:00AM |
Chomel, Dylan Ronnie | 3 | 9:00AM |
Clarke, Mitchell Ryan | 1 | 9:00AM |
Clifford-Marsh, Jesse James | 3 | 9:00AM |
Cole, Steven Bradley, Mr | 3 | 9:00AM |
Coleman, Alan Joseph | 3 | 9:00AM |
Colligan, Clinton John Peter | 3 | 9:00AM |
Collins, Chloe Louise | 1 | 9:00AM |
Collinson, Khalib Temete, Mr | 2 | 9:00AM |
Cooksey, Melissa Anne | 1 | 9:00AM |
Cooper, Ash-Leigh Loretta, Ms | 1 | 9:00AM |
Coromandel, Jared Waaka | 3 | 9:00AM |
Cowan, Daniel | 1 | 9:00AM |
Darwich, Shadi | 3 | 9:00AM |
Davies, Aleisha Joy | 5 | 9:00AM |
Davies, Robert Ronald | 1 | 9:00AM |
Day, Brett Anthony, Mr | 1 | 8:30AM |
De-La-Warr, Micheal John, Mr | 1 | 9:00AM |
Dennison, Dennis John | 2 | 8:30AM |
Dennison, Dennis John | 2 | 9:00AM |
Dhir, Deepanshu | 3 | 9:00AM |
Dodd, Ezekiel Christopher, Mr | 2 | 9:00AM |
Doman, William Thomas, Mr | 3 | 9:00AM |
Donis, Robert Anthony | 2 | 9:00AM |
Dooley, James Paul Ian | 1 | 9:00AM |
Doughty-Travaglia, Tiegan Simone | 2 | 9:00AM |
Doyle, Trevor Dayle | 2 | 9:00AM |
Duggan-Roks, Corey Anthony | 3 | 9:00AM |
Dumbers, Alexander Gartano, Mr | 2 | 9:00AM |
Duroux, Amanda Claire, Miss | 3 | 9:00AM |
Edmunds, Joseph Llewellyn | 3 | 9:00AM |
Engel, Trent Edward Simon, Mr | 3 | 9:00AM |
Evans, David Tzarn | 3 | 9:00AM |
Evans-Kannemeyer, Thomas | 3 | 9:00AM |
Fakhrodini, Jamil, Mr | 3 | 9:00AM |
Fields-Miles, Sean Bradley | 3 | 9:00AM |
Filipovic, Tonci Luke | 1 | 9:00AM |
Firth, Debra Louise, Mrs | 2 | 9:00AM |
Fisher, Kyle Reece | 3 | 9:00AM |
Fitzgerald, Kyle John | 3 | 9:00AM |
Fleming, Sian Brittney | 3 | 9:00AM |
Forster, Rohan John | 1 | 9:00AM |
Foster, Byron Alan Rennie | 3 | 9:00AM |
Friedrichs, Shane Steven | 5 | 9:00AM |
Fronda, Jan Ezekiel | 3 | 9:00AM |
Gamino Blaney, Dale Luis | 1 | 9:00AM |
Garbuio, Cole Eddy, Mr | 5 | 9:00AM |
Garona, Arthur Arnold | 2 | 9:00AM |
Garrick-Bohan, Connor Michael Lee | 2 | 9:00AM |
Gartlan, Drea Tamati | 3 | 9:00AM |
Gates, Travis John | 1 | 9:00AM |
Georgouras, Vassilis Aristides Nichol, Mr | 3 | 9:00AM |
Gilby, Scott Nathan, Mr | 1 | 9:00AM |
Gill, Matthew Rodger Eric, Mr | 1 | 9:00AM |
Gilmour, Shae-Ada | 1 | 9:00AM |
Glasby, Hamish Jordan Conor | 3 | 9:00AM |
Golder, Amy | 2 | 9:00AM |
Goodburn, Grant Joseph, Mr | 3 | 9:00AM |
Govender, Rubendheran Ramiah | 3 | 9:00AM |
Grant-Forrest, Harley James | 1 | 9:00AM |
Grossman, Richard Alan | 3 | 9:00AM |
Gurnani, Vijai Ashok | 3 | 9:00AM |
Gwilliams, Alwyn John | 5 | 9:00AM |
Hammel, Jaiden John | 3 | 9:00AM |
Harris, Jaden Tauwhiti Te Man Uoa | 5 | 9:00AM |
Haskell, Vicky Lee | 5 | 9:00AM |
Haskell, Vicky Lee, Ms | 5 | 9:00AM |
Hawkins, Jacob Gregory | 1 | 9:00AM |
Hearn, Laine, Mr | 1 | 8:30AM |
Hearn, Theresa Anne | 1 | 9:00AM |
Heritage, Scott Andrew, Mr | 3 | 9:00AM |
Hinds, Chas | 1 | 8:30AM |
Hohepa, Cole Derek | 3 | 9:00AM |
Holden, Bryce Steven, Mr | 3 | 9:00AM |
Hope, Krystal Jade | 3 | 9:00AM |
Houston, Gemma Maree | 1 | 9:00AM |
Hunter, Tyson David | 2 | 9:00AM |
Hutton, Russell Stuart | 3 | 9:00AM |
Ianna, Jason Luke | 3 | 9:00AM |
Ioane, Samson Kalolo | 3 | 9:00AM |
Jackson, Dylan Robert Malcolm | 3 | 9:00AM |
Jacobs, Jethro William | 3 | 9:00AM |
Johnson, Stephen Andrew | 1 | 9:00AM |
Jones, Nicholas Eric | 3 | 9:00AM |
Jones, Peter Damien, Mr | 3 | 9:00AM |
Jones, Wendy Joy | 3 | 9:00AM |
Kapinga, James Iriwin, Mr | 3 | 9:00AM |
Karimi, Mohammad Ali Jan | 3 | 9:00AM |
Katipa, Patrick Wiremu | 3 | 9:00AM |
Kelly-Mcmonagle, Brayden Joel, Mr | 3 | 9:00AM |
Kilby-Macfarlane, Chanelle Jayd | 3 | 9:00AM |
King, Lawrence Edward | 3 | 9:00AM |
Kumar, Prit, Mr | 2 | 8:30AM |
Ladu, Mike Ladu | 3 | 9:00AM |
Laing, Mairead Kayleen | 1 | 9:00AM |
Law, Wilson Cheuk Yin | 3 | 9:00AM |
Leese, Ellen Nancy Rose | 3 | 9:00AM |
Leniu, Tony, Mr | 1 | 9:00AM |
Litfin, Phillip Forest | 3 | 9:00AM |
Little, Joshua Antony Robert | 1 | 9:00AM |
Liversidge, Bryan John | 1 | 9:00AM |
Lloyd, Kelvin John | 3 | 9:00AM |
Lloyd, Lachlan James | 1 | 9:00AM |
Lloyd, Sheridan Karl | 3 | 9:00AM |
Lourensen, Darren Justin | 3 | 9:00AM |
Lucia, Michael, Mr | 2 | 9:00AM |
Maiyo, Ian Kimtai | 1 | 9:00AM |
Maris, Daniel Alexandru | 3 | 9:00AM |
Marsters Cooper, Panapa Guy | 2 | 9:00AM |
Martelli, Sarah | 3 | 9:00AM |
Martin, David Craig | 3 | 9:00AM |
Martin, Jake Christopher | 1 | 9:00AM |
Martin, Shaneika Lee | 1 | 8:30AM |
Masefau, Furisa, Miss | 3 | 9:00AM |
Matenga, Kruger John Peraro Te-Kariri, Mr | 1 | 8:30AM |
Mathieson, Tyrease Matthew David Liston | 1 | 9:00AM |
Maurice, Matthew James | 3 | 9:00AM |
Mcbryde, Emily Maree | 1 | 8:30AM |
Mcbryde, Emily Maree | 1 | 9:00AM |
Mcconnell, Bryce Teariki | 3 | 9:00AM |
Mcconnell, Bryce Teariki | 2 | 9:00AM |
Mcfarlane, Alan Michael | 3 | 9:00AM |
Mckeiver, Lochlan Jason Lenard | 2 | 9:00AM |
Mckellar, Mattheu Alexander, Mr | 2 | 8:30AM |
Mckenna, Jay Cameron Dillon Frewin | 1 | 9:00AM |
Mckernan, Peyton | 1 | 9:00AM |
Mclachlan, Samuel Jay | 3 | 9:00AM |
Mclellan, Shanae Louise, Miss | 1 | 9:00AM |
Mcmanus, Ezra Gillis Isara | 1 | 8:30AM |
Mcpherson, Wayne Noel, Mr | 1 | 9:00AM |
Meas, Phoung Samnang, Mr | 1 | 9:00AM |
Meas, Phoung Samnang, Mr | 1 | 8:30AM |
Meekcoms, Wayne Kenneth, Mr | 3 | 9:00AM |
Menz, Geoffrey Roy, Mr | 1 | 9:00AM |
Mickelburough, Phillip Scott | 1 | 9:00AM |
Mielesko, Michael Colin | 3 | 9:00AM |
Milosavljevic, Christopher Scott | 3 | 9:00AM |
Molloy, Dylan Jesse | 3 | 9:00AM |
Morgan, William Patrick George | 3 | 9:00AM |
Morris-Foster, Jye | 3 | 9:00AM |
Morrow, Chloe Maree | 3 | 9:00AM |
Moubarak, Steve Austin, Mr | 2 | 9:00AM |
Muge, Loice Chepchumba | 1 | 8:30AM |
Mugisha, Olivier | 1 | 9:00AM |
Muir, Frankie Douglas | 1 | 9:00AM |
Mullen, Christopher Michael, Mr | 3 | 9:00AM |
Mullen, Richard Leslie, Mr | 3 | 9:00AM |
Munkman, Troy Douglas | 1 | 9:00AM |
Munyambonera, Egide, Mr | 3 | 9:00AM |
Mwangi, Naftaly Ndonga, Mr | 5 | 9:00AM |
Nash, Anita, Miss | 1 | 8:30AM |
Nassiep, Tyrone Jordan | 1 | 8:30AM |
Newman, Dyarne Maree, Miss | 2 | 9:00AM |
Newton, Georgie Louise | 6 | 9:00AM |
Nguyen, Khoi Dang | 2 | 9:00AM |
Nibaruta, Janvier, Mr | 1 | 9:00AM |
Niewand, Riley Marcus | 1 | 9:00AM |
Nixon, Jayden Montell | 2 | 9:00AM |
Njoroge, Stephen Kiragu, Mr | 3 | 9:00AM |
Norman, Troy Maurice, Mr | 3 | 9:00AM |
Norton, Sean Ronald | 2 | 9:00AM |
Obeid, Amira, Miss | 1 | 8:30AM |
Obeid, Amira, Miss | 1 | 9:00AM |
O'Dwyer, Chloe Mae Mcdonald | 3 | 9:00AM |
Omani, Kefu | 2 | 9:00AM |
Palmer, Brayden Jai | 3 | 9:00AM |
Patu Uritaua, Steven Maxwell | 3 | 9:00AM |
Paul, Matthew | 3 | 9:00AM |
Paul, Matthew, Mr | 3 | 9:00AM |
Pauls, Julian | 2 | 8:30AM |
Pedley, Jake Mcinnley | 2 | 9:00AM |
Penese, Sandra Halaevalu, Miss | 1 | 9:00AM |
Phillips, Bradlee Harcourt | 3 | 9:00AM |
Ponting, Marc Evan Junior | 1 | 8:30AM |
Price, Joshua William Philip | 5 | 9:00AM |
Puri, Jeenu, Mr | 3 | 9:00AM |
Raguse, Aaron Jon | 1 | 9:00AM |
Ralston, Benjamin John, Mr | 3 | 9:00AM |
Rasmussen, Nathanael Jarrod | 3 | 9:00AM |
Reynolds, Leon Charles | 2 | 9:00AM |
Robertson, Ned | 3 | 9:00AM |
Robinson, Nathasha Merania | 5 | 9:00AM |
Rogers, Dwain Lee, Mr | 1 | 9:00AM |
Roma, Selwyn | 3 | 9:00AM |
Safdary, Khan Ali | 3 | 9:00AM |
Sampson, Maddison Monique | 3 | 9:00AM |
Samuels, Richard William | 3 | 9:00AM |
Saunders, Kia May | 3 | 9:00AM |
Sayer, Benjamin Bryan | 3 | 9:00AM |
Schaper, Natasha Ann, Miss | 3 | 9:00AM |
Seers, Jacob Joel | 1 | 8:30AM |
Sellars, Tutanekai Teahomiro | 3 | 9:00AM |
Shailes, Leon Robert | 1 | 8:30AM |
Sharkey, Christopher James | 1 | 8:30AM |
Sharpe, Zakery | 3 | 9:00AM |
Shaw, Damien James | 1 | 8:30AM |
Shaw, Kayne Lyndon Zealand | 3 | 9:00AM |
Sheppard, Ty Jason | 1 | 8:30AM |
Sillence, Samuel Matthew-Peter, Mr | 3 | 9:00AM |
Simmons, Benjamin Charles | 1 | 9:00AM |
Simoes, Dylan Silvio | 2 | 9:00AM |
Simondson, Warren Todd | 3 | 9:00AM |
Singh, Yadwinder | 3 | 9:00AM |
Sinsua, Danny | 3 | 9:00AM |
Smith, Jordan Zeke Carrington | 1 | 8:30AM |
Smith, Stephanie Marie Carole, Ms | 3 | 9:00AM |
Sofa, Steve, Mr | 3 | 9:00AM |
Splatt, Dean Anthony, Mr | 3 | 9:00AM |
Stone, Jordyn Blade | 1 | 9:00AM |
Syme, Dylan James | 3 | 9:00AM |
Tamai, Burton Jared | 1 | 9:00AM |
Tarraran, Jamie Lee | 2 | 9:00AM |
Taufa, Benjamin Chris 'Ofa Ki, Mr | 1 | 9:00AM |
Taufa, Benjamin Chris 'Ofa Ki, Mr | 1 | 8:30AM |
Taumaletica, Faufiua Mika, Mr | 1 | 9:00AM |
Taumaletila, Faufiva | 1 | 9:00AM |
Taumaletila, Faufiva Mika | 1 | 9:00AM |
Taylor, Daniel Michael | 3 | 9:00AM |
Te Hau, Casey Gordon Lawrence | 1 | 8:30AM |
Tekura-Tengahue, Simon Andee | 1 | 8:30AM |
Thom, Christopher Douglas | 2 | 9:00AM |
Thon Lek, Sunday Arop | 1 | 9:00AM |
Tiputoa, Teokotai O Richard Paul | 3 | 9:00AM |
Tisdell, Callum Aaron Carl | 3 | 9:00AM |
Tisdell, Callum Aaron Carl | 3 | 8:30AM |
Tlu Mang, Sairas Van Lian Thang | 3 | 9:00AM |
Tofae, David, Mr | 1 | 8:30AM |
Tupu, Poasa | 1 | 8:30AM |
Turton, Joshua Luke, Mr | 3 | 9:00AM |
Ungvari, Szabolcs, Mr | 2 | 9:00AM |
Vidler-Trace, Ashleigh Jane | 3 | 9:00AM |
Walley, Joshua Paul | 3 | 9:00AM |
Warry, Graham David | 2 | 9:00AM |
Watson Scully, Joshua Leonard John | 3 | 9:00AM |
Weeks, Cooper Jed | 5 | 9:00AM |
Wheatley, Tiffany Amber, Ms | 1 | 9:00AM |
Wiedman, Connor Ray | 3 | 9:00AM |
Williams, Marlin Alan Kevin | 1 | 9:00AM |
Woods, Jaylene Marion, Miss | 3 | 9:00AM |
Matter | Court Number | Time |
---|
Ahu, Nicola Victoria | 1 | 8:30AM |
Alagich, Sarah Elizabeth | 1 | 8:30AM |
Alizadeh, Reza | 3 | 9:00AM |
Almaruani, Yousef Ayman | 3 | 9:00AM |
Andrews, Gordon David, Mr | 1 | 8:30AM |
Andrews, Gordon David, Mr | 1 | 9:00AM |
Andrews, Ricky James, Mr | 1 | 8:30AM |
Apulu, Peter Matagi | 1 | 9:00AM |
Ayres, Craig Barry | 1 | 9:00AM |
Baxter, Phillip Takapuna | 1 | 8:30AM |
Black, Adam James | 1 | 8:30AM |
Black, Shaun | 1 | 9:00AM |
Black, Shaun | 1 | 8:30AM |
Bloomer, Hamish Andrew | 1 | 8:30AM |
Bowden, Tameilia-Jane Florence | 1 | 9:00AM |
Boyes, Mark | 1 | 9:00AM |
Boyes, Mark | 1 | 8:30AM |
Bradley, Bryanna Chloe | 1 | 9:00AM |
Brown, Garron Jevin | 1 | 8:30AM |
Brown, Garron Jevin | 1 | 9:00AM |
Brown, Sophia Sadie | 1 | 8:30AM |
Carr, Aji, Mr | 1 | 8:30AM |
Chua, Larry Denado | 1 | 8:30AM |
Clevens, Malachi | 3 | 8:30AM |
Condon, Michael David | 1 | 9:00AM |
Cook, Ruth Puti-Puti Whetu | 3 | 9:00AM |
Cook, Ruth Puti-Puti Whetu | 1 | 8:30AM |
Cooney, Daniel Paul | 1 | 8:30AM |
Cummings, Billy Jean Faith | 1 | 9:00AM |
Dall'Alba, Alana Jean | 1 | 8:30AM |
Daniel, Avraham Gevurah Apelaham | 1 | 9:00AM |
Divuljski, Alen | 3 | 9:00AM |
Dominiko, Paul Kristin | 1 | 8:30AM |
Du Bois, Alana May | 1 | 9:00AM |
Ebdah, Ahmad Abdul, Mr | 1 | 9:00AM |
Fish, Trevor | 1 | 9:00AM |
Fish, Trevor Charles | 1 | 9:00AM |
Flower, Adam Guy | 1 | 9:00AM |
Foad, Johannas Edward Robert | 1 | 8:30AM |
Ford, Justin Lucas Peter | 1 | 8:30AM |
Germain, Royce Stewart | 1 | 9:00AM |
Gorham, Tanya Marie, Mrs | 1 | 8:30AM |
Goulding, Stuart, Mr | 1 | 9:00AM |
Gower, Alison | 1 | 8:30AM |
Grammenz, Claudia Dammerel | 3 | 9:00AM |
Graveson, Victor Sonny | 1 | 8:30AM |
Griffiths, Meryl Amber Denny, Miss | 1 | 8:30AM |
Gyemore, Cephas David | 3 | 9:00AM |
Haiveta, Denzel G Oakiva | 1 | 9:00AM |
Hamper, Michael Aubrey | 1 | 8:30AM |
Hardy, Ricky Lee | 1 | 9:00AM |
Harrington, Warren Leonard | 1 | 8:30AM |
Harrison, Melissa-Sue | 1 | 9:00AM |
Harvey, Chelsea Janet | 1 | 8:30AM |
Hayes, Benjamin Terry | 1 | 9:00AM |
Hill, Walter Nathaniel | 3 | 8:30AM |
Hill, Walter Nathaniel | 3 | 9:00AM |
Hogan, Madeleine Ellen, Miss | 1 | 8:30AM |
Holt, Bianca Desma Rose | 1 | 8:30AM |
Huang, Yu-Chen | 1 | 8:30AM |
Ivory, Anthony David | 1 | 8:30AM |
Jay, Kym Michael, Mr | 1 | 8:30AM |
Kamp, Jasmin Rhyanne | 1 | 9:00AM |
Kare-Kare, Joseph Tiakitai, Mr | 1 | 8:30AM |
Kirk, Sonya Marie, Ms | 1 | 8:30AM |
Komar, Stefan Edward, Mr | 1 | 9:00AM |
Kuhl, Zak Robert | 1 | 9:00AM |
Lewis, Bradley Joshua | 1 | 9:00AM |
Lucas, David Michael | 3 | 9:00AM |
Maccarthy, Susanne | 1 | 8:30AM |
Maggona, Rangika Madushani Perera | 1 | 8:30AM |
Majcenic, Brodie Leigh | 1 | 9:00AM |
Mangung, Cornelius Kariha, Mr | 1 | 9:00AM |
Mcardle, Aiden | 1 | 9:00AM |
Mcmullen, Kahlee Jessica | 1 | 8:30AM |
Mercer, Michael Ramon | 1 | 2:58PM |
Monz, Katherine Jane | 1 | 8:30AM |
Nathan-Eruera, Grace Enid | 1 | 9:00AM |
Newton, Matthew James Edward | 1 | 8:30AM |
Nicholls, Kody | 1 | 9:00AM |
Nosworthy, Eli Kyle | 1 | 9:00AM |
O'Leary, Kristopher James, Mr | 1 | 9:00AM |
Owen, Denzil Llewellyn | 1 | 8:30AM |
Palmer, Steve Gibson | 1 | 8:30AM |
Patch, Matthew John, Mr | 3 | 9:00AM |
Pilecki, Joel Ignacy, Mr | 3 | 9:00AM |
Pitt, Bianca | 1 | 8:30AM |
Pitt, Tylisha Sarah Maree | 1 | 9:00AM |
Pitts, Timothy Donald, Mr | 1 | 9:00AM |
Prentice, Bradley Jason | 1 | 8:30AM |
Prior, Malcolm Danny | 1 | 8:30AM |
Reid, Brody-Leigh | 1 | 8:30AM |
Reynolds, Sally Jayne, Miss | 1 | 8:30AM |
Robinson, Terry Anthony, Mr | 1 | 8:30AM |
Rodriguez, Tatianna Gema, Miss | 1 | 9:00AM |
Rokoivaulevu, Ratu Peni | 1 | 8:30AM |
Rokoivaulevu, Ratu Peni | 1 | 9:00AM |
Roper, Paul Arthur | 1 | 8:30AM |
Ross, Dwayne, Mr | 3 | 8:30AM |
Ross, Matthew Larsen | 1 | 9:00AM |
Schrader, Morrison | 1 | 8:30AM |
Shaw, Robert Vincent | 1 | 9:00AM |
Silva, Brandon Bruce | 1 | 9:00AM |
Smith, Shane Lester Charles, Mr | 3 | 8:30AM |
Stedwell, Jordon Taylor | 1 | 9:00AM |
Stoddart, Robert Leo | 1 | 8:30AM |
Storer, Dorothy | 1 | 9:00AM |
Swain, Corey | 1 | 9:00AM |
Swift, Matthew John, Mr | 3 | 9:00AM |
Teirney, Joshua Andrew, Mr | 1 | 9:00AM |
Tesfamariam, Filmon | 1 | 8:30AM |
Thomas, Gareth Robert | 1 | 8:30AM |
Thompson, Peter Gerard | 1 | 9:00AM |
Thomson, Talalelei Michael, Mr | 1 | 8:30AM |
Vanderkruk, Jacobus Devon, Mr | 1 | 8:30AM |
Victor, Benjamin James Anderson, Mr | 1 | 8:30AM |
Vlek, Kelly Lee | 1 | 9:00AM |
Vogt, Shani Alliyah | 1 | 9:00AM |
Wainwright, Jane Cley, Mrs | 1 | 8:30AM |
Walters, Jason Carl, Mr | 1 | 8:30AM |
West, James Graham | 3 | 9:00AM |
West, Mathew | 1 | 8:30AM |
White, Russell Andrew | 3 | 9:00AM |
Wiles, Gregory Hammond | 1 | 9:00AM |
Willie, Nathan Robert, Mr | 3 | 8:30AM |
Wilson, Anjawimason Kiti | 1 | 8:30AM |
Wilson, Sandra | 1 | 9:00AM |
Wright, Ra Douglas, Mr | 1 | 9:00AM |
Yates, Shantel | 3 | 9:00AM |
Yates, Shantel Meagan | 3 | 9:00AM |
Young, Steven Peter | 1 | 9:00AM |
Zera, Gary Ian, Mr | 1 | 8:30AM |
Matter | Court Number | Time |
---|
Abukar, Abdirahaman | 20 | 9:00AM |
Adwanga, Zaki Younis | 20 | 9:00AM |
Al-Talabany, Barakat Taher Mohammed | 20 | 9:00AM |
Appaya, Ramsamy | 20 | 9:00AM |
Appleton, Denika Dianne | 20 | 9:00AM |
Appo, Juanita Gaye Kathleen | 37 | 9:00AM |
Appo, Slade Kincade | 20 | 9:00AM |
Arendse, Joshua Hamish | 35 | 9:00AM |
Armstrong, Robert Wayne | 20 | 9:00AM |
Ash, Colin James | 37 | 9:00AM |
Ash, Colin James, Mr | 37 | 9:00AM |
Auld, Tahlia Rose | 26 | 9:00AM |
Bacon, Graham Leslie | 18 | 9:00AM |
Ballard, Jessica Sondra, Miss | 20 | 9:00AM |
Bando, John Junior | 19 | 9:00AM |
Banks, John Frederick | 20 | 9:00AM |
Barnes, Emily Margaret | 20 | 9:00AM |
Barnham, Kimberley Maree | 20 | 9:00AM |
Bartlett, Michael David, Mr | 20 | 9:00AM |
Bartschat, Paul Guenther Charles | 34 | 9:00AM |
Basnet, Bhoj Kumar, Mr | 35 | 11:00AM |
Beagley, Graeme Leigh | 20 | 9:00AM |
Beevis, Jessica Charlotte | 20 | 9:00AM |
Beggs, Tashe Rose | 20 | 9:00AM |
Bey, Cody Jerome | 20 | 9:00AM |
Bingham, Joshua Ryan, Mr | 20 | 9:00AM |
Birch, Jaeden Andrew | 20 | 9:00AM |
Blair, Zofia Helen | 20 | 9:00AM |
Bond, James | 20 | 9:00AM |
Brandrick, Jamain Clayton | 19 | 9:00AM |
Bray, Haddon Peter | 33 | 9:00AM |
Bridges, Darryl | 19 | 9:00AM |
Brimble, Nesta William | 20 | 9:00AM |
Britcher, Harrison Edward | 20 | 9:00AM |
Brown, Jeffrey William | 20 | 9:00AM |
Bryan, Brent Reginald Grant | 20 | 9:00AM |
Bucholz, Hayley Joy | 20 | 9:00AM |
Burke, Tye-Richard Peter | 20 | 9:00AM |
Burns, Robert Charles, Mr | 20 | 9:00AM |
Butt, Aitazaz Ashan, Mr | 20 | 9:00AM |
Campbell, David Andrew | 20 | 9:00AM |
Campbell, Lisa Renee | 35 | 9:00AM |
Cantly, Shantelle Anne, Miss | 20 | 9:00AM |
Carroll, Michelle Francisca | 20 | 9:00AM |
Carter, Laura May | 20 | 9:00AM |
Chapman, Nathan | 20 | 9:00AM |
Chau, Ki Fung | 20 | 9:00AM |
Chut, Dut | 20 | 9:00AM |
Clarke, Jessica Renae, Miss | 18 | 9:00AM |
Clarke, Tammi Lecia | 20 | 9:00AM |
Clayton, Daniel James | 20 | 9:00AM |
Clevens, Alexander Nicholas Colin | 20 | 9:00AM |
Clevens, Alexander Nicholas Colin L | 20 | 9:00AM |
Clow, Travis Leeton | 35 | 9:00AM |
Cochrane, Benjamin Francis | 20 | 9:00AM |
Cochrane-Ramsay, Sarah Jane, Ms | 18 | 9:00AM |
Coffison, Matthew James, Mr | 20 | 9:00AM |
Collinson, Vikki Rae, Miss | 20 | 9:00AM |
Conlon, Nakita Eileen | 20 | 9:00AM |
Couprie, Damien Guy | 20 | 9:00AM |
Coyle, Daniel John, Mr | 20 | 9:00AM |
Crofts, Cody Con, Mr | 20 | 9:00AM |
Crossley, Benjamin James | 20 | 9:00AM |
Cuzack, Damien Robert | 20 | 9:00AM |
D'Arcy, Peter James | 20 | 9:00AM |
Daw, Daniel Murnane, Mr | 20 | 9:00AM |
Dawson, Gregory Ross | 20 | 9:00AM |
Daylight, Bradley Godfrey | 37 | 9:00AM |
De Jager, Andrew Peter | 20 | 9:00AM |
Dean, Leith James, Mr | 18 | 2:00PM |
Dines, Nicholas David | 20 | 9:00AM |
Dinsmore, Brooke James, Mr | 20 | 9:00AM |
Dobson, Christopher William | 18 | 9:00AM |
Doctor, Narkiya Clemanthus Blanch, Miss | 20 | 9:00AM |
Dodd, Herbert William | 20 | 9:00AM |
Dodd, Jean Louise, Miss | 35 | 9:00AM |
Doig, Shani Maureen | 35 | 9:00AM |
Doman, Shane Aurez | 37 | 9:00AM |
Doman, Shane Awrel | 37 | 9:00AM |
Douglas, Adam Brian, Mr | 19 | 9:00AM |
Dragovic, Sandro | 20 | 9:00AM |
Droinakelo, Usaia J J Yavanikaira, Mr | 19 | 9:00AM |
Dunrobin, Jacob Daniel | 20 | 9:00AM |
Dynevor, Anthony Samuel | 19 | 9:00AM |
Edwards, Pitama Piripi | 20 | 9:00AM |
Eisel, Aaron David | 20 | 9:00AM |
Elia, Jacob Deleer | 20 | 9:00AM |
Ellis, Andrew Clive, Mr | 20 | 9:00AM |
Erceg, Valentino, Mr | 20 | 9:00AM |
Erkan, Onur | 20 | 9:00AM |
Etchell, Joshua Gary Ben, Mr | 20 | 9:00AM |
Evans, Thomas Albert | 20 | 9:00AM |
Ezekiela, Assante Ali | 20 | 9:00AM |
Farrell, Courtney Ann | 20 | 9:00AM |
Farrow, Shane Daniel | 18 | 2:00PM |
Fedorov, Mark Samuel Vladimir | 20 | 9:00AM |
Ferre, Shinayd Ffion | 20 | 9:00AM |
Ferrier, Mark James | 20 | 9:00AM |
Fife, Caroline Emily Louise | 20 | 9:00AM |
Fisher, Simon Charles, Mr | 20 | 9:00AM |
Fisher, Timothy | 19 | 9:00AM |
Fisher, Timothy John | 19 | 9:00AM |
Flouskos, Aaron Charles William | 19 | 9:00AM |
Franks, Nathan Richard | 20 | 9:00AM |
Fribance, Reuel Douglas | 20 | 9:00AM |
Frost, Tahnee Leigh | 33 | 9:00AM |
Gadd, Richard James | 35 | 9:00AM |
Gadd-Mickelo, Leanne Fay | 20 | 9:00AM |
Gadd-Mickelo, Leanne Fay | 19 | 9:00AM |
Gallaher, Tiana Elizabeth Ann | 20 | 9:00AM |
